<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Swingpant&#039;s Game Lab</title>
	<atom:link href="http://swingpants.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://swingpants.com</link>
	<description>Swingpant&#039;s Code Nurdlings</description>
	<lastBuildDate>Mon, 26 Dec 2011 11:37:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Simple Sideways-Scrolling Carousel by Frank Martin</title>
		<link>http://swingpants.com/2009/03/09/simple-sideways-scrolling-carousel/#comment-911</link>
		<dc:creator><![CDATA[Frank Martin]]></dc:creator>
		<pubDate>Mon, 26 Dec 2011 11:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://flashlabs.wordpress.com/?p=62#comment-911</guid>
		<description><![CDATA[Please help to make it looped(auto sliding with dynamic content like classifieds ads Featured items)]]></description>
		<content:encoded><![CDATA[<p>Please help to make it looped(auto sliding with dynamic content like classifieds ads Featured items)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AS3 Flamer Class :: Setting things on fire by Net</title>
		<link>http://swingpants.com/2010/02/25/as3-flamer-class-setting-things-on-fire/#comment-569</link>
		<dc:creator><![CDATA[Net]]></dc:creator>
		<pubDate>Sun, 23 Oct 2011 23:30:09 +0000</pubDate>
		<guid isPermaLink="false">http://swingpants.com/?p=230#comment-569</guid>
		<description><![CDATA[Sorry for my bumb question but....
I cant achieve the effect in Flash.. Im importing everything... but nothing happens..]]></description>
		<content:encoded><![CDATA[<p>Sorry for my bumb question but&#8230;.<br />
I cant achieve the effect in Flash.. Im importing everything&#8230; but nothing happens..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gradients and masks in actionscript by thimmayya</title>
		<link>http://swingpants.com/2009/04/30/gradients-and-masks-in-actionscript/#comment-535</link>
		<dc:creator><![CDATA[thimmayya]]></dc:creator>
		<pubDate>Fri, 30 Sep 2011 12:45:57 +0000</pubDate>
		<guid isPermaLink="false">http://swingpants.com/?p=124#comment-535</guid>
		<description><![CDATA[Hey there!
Nice tutorial, there is one thing though that I&#039;d like to point out!

It should be:
obj_to_be_masked.setMask(gmask)
instead of:
obj_to_be_masked.setMask(mask)

:)]]></description>
		<content:encoded><![CDATA[<p>Hey there!<br />
Nice tutorial, there is one thing though that I&#8217;d like to point out!</p>
<p>It should be:<br />
obj_to_be_masked.setMask(gmask)<br />
instead of:<br />
obj_to_be_masked.setMask(mask)<br />
 <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fastest Way to Copy An Array: Concat() or Slice(0) by John</title>
		<link>http://swingpants.com/2009/03/12/fastest-way-to-copy-an-array-concat-or-slice0/#comment-518</link>
		<dc:creator><![CDATA[John]]></dc:creator>
		<pubDate>Tue, 20 Sep 2011 10:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://flashlabs.wordpress.com/?p=85#comment-518</guid>
		<description><![CDATA[You have a XSS problem on your site.

Install noscript plugin for firefox and see the error report.]]></description>
		<content:encoded><![CDATA[<p>You have a XSS problem on your site.</p>
<p>Install noscript plugin for firefox and see the error report.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Flash on the Beach 2010 Schedule by focus</title>
		<link>http://swingpants.com/2010/09/14/my-flash-on-the-beach-2010-schedule/#comment-514</link>
		<dc:creator><![CDATA[focus]]></dc:creator>
		<pubDate>Sat, 17 Sep 2011 09:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://swingpants.com/?p=281#comment-514</guid>
		<description><![CDATA[Cool shedule, I did shedule for FOTB too as well as for Unite and MAX for me as Flash developer here: http://blog.codestage.ru/2011/09/02/sessions/
Hope it helps!]]></description>
		<content:encoded><![CDATA[<p>Cool shedule, I did shedule for FOTB too as well as for Unite and MAX for me as Flash developer here: <a href="http://blog.codestage.ru/2011/09/02/sessions/" rel="nofollow">http://blog.codestage.ru/2011/09/02/sessions/</a><br />
Hope it helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AS3 Magnifying Glass Class :: Pixelbender Lense Refraction by focus</title>
		<link>http://swingpants.com/2010/03/02/as3-magnifying-glass-class-pixelbender-lense-refraction/#comment-513</link>
		<dc:creator><![CDATA[focus]]></dc:creator>
		<pubDate>Sat, 17 Sep 2011 09:14:32 +0000</pubDate>
		<guid isPermaLink="false">http://swingpants.com/?p=253#comment-513</guid>
		<description><![CDATA[Nice! More PB filters: 
http://www.randomfractals.com/lab/SlenderPixelBender/SlenderPixelBender.html
http://blogs.adobe.com/kevin-goldsmith/]]></description>
		<content:encoded><![CDATA[<p>Nice! More PB filters:<br />
<a href="http://www.randomfractals.com/lab/SlenderPixelBender/SlenderPixelBender.html" rel="nofollow">http://www.randomfractals.com/lab/SlenderPixelBender/SlenderPixelBender.html</a><br />
<a href="http://blogs.adobe.com/kevin-goldsmith/" rel="nofollow">http://blogs.adobe.com/kevin-goldsmith/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on References from Playability: Making Games for Kids by Alex Nino</title>
		<link>http://swingpants.com/2011/09/12/references-from-playability-making-games-for-kids/#comment-509</link>
		<dc:creator><![CDATA[Alex Nino]]></dc:creator>
		<pubDate>Mon, 12 Sep 2011 22:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://swingpants.com/?p=400#comment-509</guid>
		<description><![CDATA[Hi dude, thank you so much, I did enjoy your session, it was quite interesting.]]></description>
		<content:encoded><![CDATA[<p>Hi dude, thank you so much, I did enjoy your session, it was quite interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introduction to Mercator Projections, Latitude and Longitude by Alex Nino</title>
		<link>http://swingpants.com/2011/03/05/introduction-to-mercator-projections-latitude-and-longitude/#comment-497</link>
		<dc:creator><![CDATA[Alex Nino]]></dc:creator>
		<pubDate>Mon, 05 Sep 2011 10:18:45 +0000</pubDate>
		<guid isPermaLink="false">http://swingpants.com/?p=360#comment-497</guid>
		<description><![CDATA[Hi! this is quite interesting, a while ago I&#039;ve been working in a project (PeopleMundi for playbook and android) and I was facing a situation similar to this, I found similar approaches like convertLatLonTo3DPos, and unfortunatelly they are very slow in term of performance... instead I end up using a provisional stencil buffer which works about 10x times faster by making the reverse 3d projection equation. have a look on it in action http://www.yoambulante.com/en/labs/FixPlanetEarth/ the playbook and android version runs at solid 30fps using this technique, I hope it helps, looking forward to have a beer at FOTB11, cheers!]]></description>
		<content:encoded><![CDATA[<p>Hi! this is quite interesting, a while ago I&#8217;ve been working in a project (PeopleMundi for playbook and android) and I was facing a situation similar to this, I found similar approaches like convertLatLonTo3DPos, and unfortunatelly they are very slow in term of performance&#8230; instead I end up using a provisional stencil buffer which works about 10x times faster by making the reverse 3d projection equation. have a look on it in action <a href="http://www.yoambulante.com/en/labs/FixPlanetEarth/" rel="nofollow">http://www.yoambulante.com/en/labs/FixPlanetEarth/</a> the playbook and android version runs at solid 30fps using this technique, I hope it helps, looking forward to have a beer at FOTB11, cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Global Game Jam &#8211; The Deep &#8211; Capture Detection by leecherryncsu</title>
		<link>http://swingpants.com/2009/02/13/global-game-jam-the-deep-capture-detection/#comment-473</link>
		<dc:creator><![CDATA[leecherryncsu]]></dc:creator>
		<pubDate>Thu, 18 Aug 2011 15:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://flashlabs.wordpress.com/?p=18#comment-473</guid>
		<description><![CDATA[this is something I would love to see developed into a multitouch application with group dynamics/players competing in the space. Have you looked into implementing something like this with OpenExhibits MT software? This would work well with NextWindow interfaces.]]></description>
		<content:encoded><![CDATA[<p>this is something I would love to see developed into a multitouch application with group dynamics/players competing in the space. Have you looked into implementing something like this with OpenExhibits MT software? This would work well with NextWindow interfaces.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introduction to Mercator Projections, Latitude and Longitude by dotNetFollower</title>
		<link>http://swingpants.com/2011/03/05/introduction-to-mercator-projections-latitude-and-longitude/#comment-447</link>
		<dc:creator><![CDATA[dotNetFollower]]></dc:creator>
		<pubDate>Sat, 30 Jul 2011 19:53:56 +0000</pubDate>
		<guid isPermaLink="false">http://swingpants.com/?p=360#comment-447</guid>
		<description><![CDATA[Hello!

I use the pure mathematical method to convert Mercator Sphere coordinates to latitude and longitude. 

I needed it in JavaScript and implemented it in the following way:
function MercatorToLatLon(mercX, mercY) {
 
    var rMajor = 6378137; //Equatorial Radius, WGS84
    var shift  = Math.PI * rMajor;
    var lon    = mercX / shift * 180.0;
    var lat    = mercY / shift * 180.0;
    lat = 180 / Math.PI * (2 * Math.atan(Math.exp(lat * Math.PI / 180.0)) - Math.PI / 2.0);
 
    return { &#039;Lon&#039;: lon, &#039;Lat&#039;: lat };
}
You can read it up in my blog (&lt;a href=&quot;http://dotnetfollower.com/wordpress/2011/07/javascript-how-to-convert-mercator-sphere-coordinates-to-latitude-and-longitude/&quot; rel=&quot;nofollow&quot;&gt;http://dotnetfollower.com/wordpress/2011/07/javascript-how-to-convert-mercator-sphere-coordinates-to-latitude-and-longitude/&lt;/a&gt;) at greater length.

Thanks!]]></description>
		<content:encoded><![CDATA[<p>Hello!</p>
<p>I use the pure mathematical method to convert Mercator Sphere coordinates to latitude and longitude. </p>
<p>I needed it in JavaScript and implemented it in the following way:<br />
function MercatorToLatLon(mercX, mercY) {</p>
<p>    var rMajor = 6378137; //Equatorial Radius, WGS84<br />
    var shift  = Math.PI * rMajor;<br />
    var lon    = mercX / shift * 180.0;<br />
    var lat    = mercY / shift * 180.0;<br />
    lat = 180 / Math.PI * (2 * Math.atan(Math.exp(lat * Math.PI / 180.0)) &#8211; Math.PI / 2.0);</p>
<p>    return { &#8216;Lon&#8217;: lon, &#8216;Lat&#8217;: lat };<br />
}<br />
You can read it up in my blog (<a href="http://dotnetfollower.com/wordpress/2011/07/javascript-how-to-convert-mercator-sphere-coordinates-to-latitude-and-longitude/" rel="nofollow">http://dotnetfollower.com/wordpress/2011/07/javascript-how-to-convert-mercator-sphere-coordinates-to-latitude-and-longitude/</a>) at greater length.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

